Web Content Viewer
Current Rates
Transmission Rates (Effective November 1, 2015) |
||||||
Reservation |
Wholesale |
Retail |
* Discounted Rates In Effect |
|||
Duration | Firm | Non-Firm | Firm | Non-Firm | Firm | Non-Firm |
Monthly | $2.7150/kW | $2.7150/kW | $3.2292/kW | $3.2292/kW | $0.00/kW | $0.00/kW |
Weekly | $0.6265/kW | $0.6265/kW | $0.7452/kW | $0.7452/kW | $0.00/kW | $0.00/kW |
Daily | $0.1253/kW | $0.0895/kW | $0.1490/kW | $0.1065/kW | $0.00/kW | $0.00/kW |
Hourly | N/A | $3.7292/MWh | N/A | $4.4375/MWh | N/A | $0.00/MWh |
* The $3.00 per kW-Year (Wholesale Wheeling Out Rate) for Point-to-Point service applicable to Generators Interconnected with CMP's integrated non-PTF has been discounted to $0.00 per kW-Year beginning 3/01/03 until further notice. |
Phase I & II HVDC Facilities Transmission Rates |
||||
Reservation |
Tariff Rate Caps |
Discounted Rates In Effect |
||
Duration | Firm | Non-Firm | Firm | Non-Firm |
Monthly | $4.1915/kW | $4.1915/kW | NA | NA |
Weekly | $0.9673/kW | $0.9673/kW | NA | NA |
Daily (Mon-Fri) | $0.1935/kW | $0.1935/kW | NA | NA |
Daily (Sat-Sun) | $0.1378/kW | $0.1378/kW | NA | NA |
Hourly (on-peak) | NA | $0.01209/kWh | NA | NA |
Hourly (off-peak) | NA | $0.00574/kWh | NA | NA |
Ancillary Services (Effective February 1, 2023) |
||||
Anc. No. 1 - Scheduling, System Control & Dispatch | ||||
Reservation |
Tariff Rate Caps |
Discounted Rates In Effect |
||
Duration | Firm | Non-Firm | Firm | Non-Firm |
Monthly | $0.0441kW | $0.0441kW | NA | NA |
Weekly | $0.0102kW | $0.0102kW | NA | NA |
Daily | $0.0015kW | $0.0015kW | NA | NA |
Hourly | NA | $0.0625MWH | NA | NA |