Current Rates
Transmission Rates (Effective January 1, 2026) |
||||||
Reservation |
Wholesale |
Retail |
* Discounted Rates In Effect |
|||
| Duration | Firm | Non-Firm | Firm | Non-Firm | Firm | Non-Firm |
| Monthly | $6.0550/kW | $6.0550/kW | $7.9508/kW | $7.9508/kW | $0.00/kW | $0.00/kW |
| Weekly | $1.3973/kW | $1.3973/kW | $1.8348kW | $1.8348kW | $0.00/kW | $0.00/kW |
| Daily | $0.2795kW | $0.1996\kW | $0.3670kW | $0.2621/kW | $0.00/kW | $0.00/kW |
| Hourly | N/A | $0.0083/MWH | N/A | $.0109/MWH | N/A | $0.00/MWh |
| * The $3.00 per kW-Year (Wholesale Wheeling Out Rate) for Point-to-Point service applicable to Generators Interconnected with CMP's integrated non-PTF has been discounted to $0.00 per kW-Year beginning 3/01/03 until further notice. | ||||||
Phase I & II HVDC Facilities Transmission Rates |
||||
Reservation |
Tariff Rate Caps |
Discounted Rates In Effect |
||
| Duration | Firm | Non-Firm | Firm | Non-Firm |
| Monthly | $4.1915/kW | $4.1915/kW | N/A | N/A |
| Weekly | $0.9673/kW | $0.9673/kW | N/A | N/A |
| Daily (Mon-Fri) | $0.1935/kW | $0.1935/kW | N/A | N/A |
| Daily (Sat-Sun) | $0.1378/kW | $0.1378/kW | N/A | N/A |
| Hourly (on-peak) | NA | $0.01209/kWh | N/A | N/A |
| Hourly (off-peak) | NA | $0.00574/kWh | N/A | N/A |
Ancillary Services (Effective January 1, 2026)
Anc. No. 1 - Scheduling, System Control & Dispatch
|
||||
Reservation |
Tariff Rate Caps |
Discounted Rates In Effect |
||
| Duration | Firm | Non-Firm | Firm | Non-Firm |
| Monthly | $0.1579W | $0.1698W | N/A | N/A |
| Weekly | $0.0364kW | $0.0392kW | N/A | N/A |
| Daily | $0.0052kW | $0.0056kW | N/A | N/A |
| Hourly | N/A | $0.2333MWH | N/A | N/A |