Current Rates
Transmission Rates (Effective January 1, 2023) |
||||||
Reservation |
Wholesale |
Retail |
* Discounted Rates In Effect |
|||
Duration | Firm | Non-Firm | Firm | Non-Firm | Firm | Non-Firm |
Monthly | $2.8817/kW | $2.8817/kW | $4.5617/kW | $4.5617/kW | $0.00/kW | $0.00/kW |
Weekly | $0.6650/kW | $0.6650/kW | $1.0527/kW | $1.0527/kW | $0.00/kW | $0.00/kW |
Daily | $0.1330/kW | $0.0950/kW | $0.2105/kW | $0.1504/kW | $0.00/kW | $0.00/kW |
Hourly | N/A | $0.004/MWh | N/A | $.0063/MWh | N/A | $0.00/MWh |
* The $3.00 per kW-Year (Wholesale Wheeling Out Rate) for Point-to-Point service applicable to Generators Interconnected with CMP's integrated non-PTF has been discounted to $0.00 per kW-Year beginning 3/01/03 until further notice. |
Phase I & II HVDC Facilities Transmission Rates |
||||
Reservation |
Tariff Rate Caps |
Discounted Rates In Effect |
||
Duration | Firm | Non-Firm | Firm | Non-Firm |
Monthly | $4.1915/kW | $4.1915/kW | NA | NA |
Weekly | $0.9673/kW | $0.9673/kW | NA | NA |
Daily (Mon-Fri) | $0.1935/kW | $0.1935/kW | NA | NA |
Daily (Sat-Sun) | $0.1378/kW | $0.1378/kW | NA | NA |
Hourly (on-peak) | NA | $0.01209/kWh | NA | NA |
Hourly (off-peak) | NA | $0.00574/kWh | NA | NA |
Ancillary Services (Effective August 1, 2024)
|
||||
Anc. No. 1 - Scheduling, System Control & Dispatch | ||||
Reservation |
Tariff Rate Caps |
Discounted Rates In Effect |
||
Duration | Firm | Non-Firm | Firm | Non-Firm |
Monthly | $0.1485kW | $0.1485kW | NA | NA |
Weekly | $0.0343kW | $0.0343kW | NA | NA |
Daily | $0.0049kW | $0.0049kW | NA | NA |
Hourly | NA | $0.2042MWH | NA | NA |
Node: liferay-2:8080